Bus Stop ANP
| Type | Length A x B | no. of fields |
|---|---|---|
| ANP 2 - 160 | 3455 x 1600 mm | 2 |
| ANP 2 - 200 | 3455 x 2000 mm | 2 |
| ANP 3 - 160 | 4910 x 1600 mm | 3 |
| ANP 3 - 200 | 4910 x 2000 mm | 3 |
| ANP 4 - 160 | 6365 x 1600 mm | 4 |
| ANP 4 - 200 | 6365 x 2000 mm | 4 |
| width C | C1 | C2 |
|---|---|---|
| 1505 mm | 570 mm |
| Type | Length A x B | no. of fields |
|---|---|---|
| ANP 2 - 160 | 3455 x 1600 mm | 2 |
| ANP 2 - 200 | 3455 x 2000 mm | 2 |
| ANP 3 - 160 | 4910 x 1600 mm | 3 |
| ANP 3 - 200 | 4910 x 2000 mm | 3 |
| ANP 4 - 160 | 6365 x 1600 mm | 4 |
| ANP 4 - 200 | 6365 x 2000 mm | 4 |
| width C | C1 | C2 |
|---|---|---|
| 1505 mm | 570 mm |
Click for a larger map
The beginning of the company dates back to 1989, meaning we take care of our customers over 30 years.
More ...
We obtained a certificate of quality according to the ISO 9001:2000 standard for the area of locksmith industry and machine metal remodelling.
More ...